Product Type | Standard Performance Model |
---|---|
Algorithm | ETCHash; ETHash |
Supported Coins | ETC/ZIL/CAU/BTN/XPB/DOGETHER/OCTA/LRS |
Hashrate | 12500MH/s ± 5% |
Power On Wall | 2300W ± 5% |
Power Efficiency | 0.18 J/MH ± 5% |
Input Voltage | 200 - 285V AC 50-60 HZ |
Operating Temperature | 0 - 40 ℃ |
Weight | 16.4 KG |
Dimensions (WxHxD) | 213mm * 300mm * 395mm |
Product Type | Standard Performance Model |
---|---|
Algorithm | ETCHash; ETHash |
Supported Coins | ETC/ZIL/CAU/BTN/XPB/DOGETHER/OCTA/LRS |
Hashrate | 12500MH/s ± 5% |
Power On Wall | 2300W ± 5% |
Power Efficiency | 0.18 J/MH ± 5% |
Input Voltage | 200 - 285V AC 50-60 HZ |
Operating Temperature | 0 - 40 ℃ |
Weight | 16.4 KG |
Dimensions (WxHxD) | 213mm * 300mm * 395mm |
Noise Level | 80 dB |
Copyright © 2024 Bombax Miner - All Rights Reserved.